[WATB Phase 3]: Borg Tetra Blocks

Description

A team from Fourth Fleet Intelligence has downloaded the contents of a Borg data node and must break its encryption pathways. How high can you score to beat the Borg blocks?

Criteria

  • Submit a screenshot of your final highest score.
  • Entries will be judged on highest scores submitted. Ties will be broken by time taken between competition start and submission, as tracked by BFMS.

Please login to participate in the competition.

Submissions

User ID Date Entry
2688 2023-12-10 21:55:31
Cressida Brennan 2765 2023-12-10 16:35:29
Jason Devron 2554 2023-12-07 15:03:10
Geronimo Fontana 2468 2023-12-04 16:20:36
Joshua Bryant 2586 2023-12-03 22:01:31
Orila Karai 2263 2023-12-03 17:08:12
Ezel Virem 35 2023-12-01 19:05:08
Alexandra Sudari-Kravchik 2121 2023-11-30 12:02:18
Callen Varro 2063 2023-11-30 11:06:09
Jabir Tior 2717 2023-11-29 18:07:34
Thelor ch'Idrani 2109 2023-11-28 23:27:57
Reva Sarrik 2185 2023-11-28 20:37:37
Cole Shepard 2754 2023-11-28 00:53:52
Nathan Hawthorne 2199 2023-11-27 18:18:48
Varen Wyll 2419 2023-11-27 16:15:15
Iskander al-Kwaritzmi 569 2023-11-27 16:05:16
Khim Samnang 2222 2023-11-26 21:16:39
James Neidlinger 1 2023-11-26 18:15:43
Theo Barrington 2080 2023-11-26 13:15:29
Sazra Kobahl 2545 2023-11-26 10:10:34
Keith Anderson 1849 2023-11-26 04:26:12
Imya Jori 10 2023-11-26 00:50:28
Aryanna Rigras 2486 2023-11-26 00:12:40

Competition Winners

Managed By the

Office of the Chief of Staff

This service is managed by the Office of the Chief of Staff. If you have questions about this service, please contact an office staff member.