[LAB Phase 1]: The Fourth Fleet Constitution(s)

Description

The Underspace corridors have wreaked havoc on the ships of the Fourth Fleet, including many of the new Constituion III-class ships. Can you name those who have been claimed by Fourth Fleet commanders?

Criteria

  • Submit a screenshot clearly showing the final score achieved.
  • Entries will be judged based on the final score with the highest scores winning.
  • Ties will be broken by time taken between competition start and submission, as tracked by BFMS.

Please login to participate in the competition.

Submissions

User ID Date Entry
Cressida Brennan 2765 2024-06-29 19:29:18
Trevenan Williams 1295 2024-06-24 14:09:18
Erill'Yun Mek 2187 2024-06-24 04:53:44
Callen Varro 2063 2024-06-22 04:47:15
Jason Hawk 104 2024-06-21 05:45:24
Theo Barrington 2080 2024-06-18 21:03:21
Roger Allen 2443 2024-06-18 00:50:34
Nathan Hawthorne 2199 2024-06-17 20:00:45
Ginsh 2842 2024-06-17 19:46:19
Edmond Langston 2064 2024-06-17 18:32:24
Cole Shepard 2754 2024-06-16 17:07:39
Aaslin Braim 1225 2024-06-16 15:35:03
Imya Jori 10 2024-06-16 02:54:44
Reva Sarrik 2185 2024-06-15 22:57:22
Charlotte MacColgan 2886 2024-06-15 19:06:49
Sazra Kobahl 2545 2024-06-15 16:25:30
Varen Wyll 2419 2024-06-15 14:44:03
Noli Auru 18 2024-06-15 14:03:09
Alexandra Sudari-Kravchik 2121 2024-06-15 12:48:23
Solaris McLaren 2854 2024-06-15 06:29:12
Alexandria Mitchell 2266 2024-06-15 01:59:33
Brodie Lewis 2208 2024-06-15 00:46:11
Khim Samnang 2222 2024-06-15 00:31:37
Octavian Jackson 2659 2024-06-15 00:31:33
2688 2024-06-15 00:28:18
Alexander Kolokotronis 2004 2024-06-15 00:13:46
Geronimo Fontana 2468 2024-06-15 00:09:55

Competition Winners

Managed By the

Office of the Chief of Staff

This service is managed by the Office of the Chief of Staff. If you have questions about this service, please contact an office staff member.