[WATB Phase 1]: State Your Designation

Description

Your ship has found a Borg data node with information pertaining to several active starship Captains within the Fourth Fleet. Using the clues given, identify the Captains! Make sure to use the tools available to you including BFMS and the BF Wiki. The clues will be revealed to you once you start the competition.

Criteria

  • Answers can be in the format of links directly to the character biographies or simply character names. Your answers should be the characters that are being asked for, not the dossiers of the member behind the character.
  • Participants will be graded based on correctness of their answers. Ties will be broken by time taken between competition start and submission, as tracked by BFMS.

Please login to participate in the competition.

Submissions

User ID Date Entry
Varen Wyll 2419 2023-11-11 01:22:33
Iskander al-Kwaritzmi 569 2023-11-08 18:48:33
Aryanna Rigras 2486 2023-11-05 16:39:42
Cole Shepard 2754 2023-11-04 16:48:57
Geronimo Fontana 2468 2023-11-03 00:27:01
Hadir Prenar 694 2023-10-30 06:18:16
Reva Sarrik 2185 2023-10-28 22:56:36
Zachary Murphy 2080 2023-10-28 19:22:53
James Neidlinger 1 2023-10-28 18:31:21
Octavian Jackson 2659 2023-10-28 15:32:25
Keziah Nazir 18 2023-10-28 11:57:19
Callen Varro 2063 2023-10-27 19:37:20
Khim Samnang 2222 2023-10-27 17:07:02
Ryoko Takato 2545 2023-10-27 09:00:05
Keith Anderson 1849 2023-10-27 05:36:52
Alexandra Sudari-Kravchik 2121 2023-10-27 04:51:23
Imya Jori 10 2023-10-27 01:42:13
Tavek 2622 2023-10-27 01:16:11

Competition Winners

Managed By the

Office of the Chief of Staff

This service is managed by the Office of the Chief of Staff. If you have questions about this service, please contact an office staff member.