Statistics
Time in Bravo Fleet
BFMS Join Date
Last Login
Last Promotion
31 October 2022
Word Count
3,250
Competitions
1 year
BFMS Join Date
18 September 2022
Last Login
6 December 2023
Last Promotion
31 October 2022
Word Count
3,250
Competitions
10 submissions
Contact Information
Sign in to view this information.
Mentorships
This user has no mentors or students.
Gaming Accounts
Sign in to view this information.
Name | Position | Status | |
---|---|---|---|
![]() | Story | ||
Flight Control
USS Achana |
![]() | Story | |
Commanding Officer
USS Achana |
![]() | Story |
-
Action Medal with Star Cluster
December 3, 2022
-
Action Medal with Moon Cluster
October 4, 2022
-
Action Medal with Moon Cluster
September 28, 2022
-
Action Medal with Comet Cluster
November 6, 2022
-
Service Ribbon (x6)
October 10, 2022
-
New Member Program Badge
September 29, 2022
-
Service Ribbon (x7)
September 24, 2022
Competition | Placing | Date |
---|---|---|
Submission for Exotic Food Stand! | November 27, 2022 | |
Submission for Show me your cards | November 27, 2022 | |
Submission for Engineers need your help with inquiry! | October 16, 2022 | |
Submission for Ships of the Fourth Fleet 2 (Word Search) | October 16, 2022 | |
Submission for Ships of the Fourth Fleet 1 (Word Search) | October 16, 2022 | |
Submission for Ships of the Fourth Fleet 2 (Word Search) | October 2, 2022 | |
Submission for Ships of the Fourth Fleet 1 (Word Search) | October 2, 2022 | |
Submission for Back To Basics: The Assistant Chief Engineers of Bravo Fleet | September 29, 2022 | |
Submission for Star Trek or Bravo Fleet themed Haiku | September 26, 2022 | |
Submission for TF47 : Recalibrate those sensors… | September 21, 2022 |
IP Address | Date |
---|---|
71.230.104.151 | 6 December 2023 |
172.56.221.249 | 15 October 2023 |
172.56.221.137 | 15 October 2023 |
172.56.221.167 | 15 October 2023 |
172.56.221.195 | 15 October 2023 |
172.56.221.159 | 15 October 2023 |
172.56.220.139 | 15 October 2023 |
172.56.221.216 | 22 August 2023 |
136.22.16.58 | 26 June 2023 |
136.22.15.159 | 3 May 2023 |
73.165.165.219 | 9 March 2023 |
172.56.217.15 | 12 January 2023 |
172.58.203.85 | 11 January 2023 |
174.173.97.11 | 3 December 2022 |
71.230.107.207 | 27 November 2022 |
172.56.217.0 | 27 November 2022 |
174.173.56.53 | 21 November 2022 |
172.56.216.98 | 20 November 2022 |
172.56.216.2 | 20 November 2022 |
172.56.217.160 | 20 November 2022 |
172.56.217.224 | 20 November 2022 |
172.56.217.248 | 20 November 2022 |
172.56.217.2 | 20 November 2022 |
73.165.43.229 | 23 October 2022 |
172.56.217.10 | 18 October 2022 |
71.230.88.131 | 15 October 2022 |
172.56.216.189 | 13 October 2022 |
172.56.216.155 | 13 October 2022 |
172.56.217.111 | 13 October 2022 |
172.56.216.52 | 12 October 2022 |
172.56.217.254 | 12 October 2022 |
172.56.216.120 | 10 October 2022 |
172.56.216.214 | 10 October 2022 |
172.56.217.98 | 10 October 2022 |
172.56.216.140 | 10 October 2022 |
172.56.216.228 | 10 October 2022 |
172.56.217.252 | 9 October 2022 |
73.13.216.204 | 8 October 2022 |
172.56.216.248 | 8 October 2022 |
172.56.216.162 | 8 October 2022 |
73.13.180.249 | 7 October 2022 |
73.13.159.76 | 6 October 2022 |
172.56.217.26 | 5 October 2022 |
172.56.216.188 | 5 October 2022 |
172.56.217.85 | 1 October 2022 |
172.56.217.233 | 1 October 2022 |
172.56.216.45 | 1 October 2022 |
172.56.217.61 | 1 October 2022 |
172.56.217.51 | 1 October 2022 |
172.56.217.229 | 1 October 2022 |
172.56.216.211 | 1 October 2022 |
172.56.216.71 | 1 October 2022 |
172.56.217.52 | 1 October 2022 |
172.56.216.255 | 1 October 2022 |
172.56.216.149 | 1 October 2022 |
172.56.217.77 | 1 October 2022 |
172.56.217.253 | 1 October 2022 |
172.56.217.249 | 1 October 2022 |
172.58.203.88 | 29 September 2022 |
172.58.207.0 | 29 September 2022 |
172.58.206.240 | 28 September 2022 |
172.58.204.0 | 28 September 2022 |
172.58.203.235 | 27 September 2022 |
172.58.203.81 | 27 September 2022 |
172.58.203.223 | 27 September 2022 |
172.58.206.210 | 26 September 2022 |
172.58.206.242 | 26 September 2022 |
172.58.206.197 | 26 September 2022 |
172.58.200.179 | 24 September 2022 |
172.58.201.53 | 24 September 2022 |
172.58.200.57 | 24 September 2022 |
172.58.201.87 | 24 September 2022 |
172.58.200.130 | 24 September 2022 |
172.58.201.105 | 24 September 2022 |
172.58.201.34 | 24 September 2022 |
172.58.201.229 | 24 September 2022 |
172.58.200.208 | 24 September 2022 |
172.58.200.187 | 24 September 2022 |
172.58.201.52 | 24 September 2022 |
172.58.203.115 | 19 September 2022 |
71.58.8.119 | 19 September 2022 |
71.230.90.11 | 18 September 2022 |
18 September 2022 |