[LAB Phase 2]: Navigating the Labyrinth

Description

The labyrinth of Underspace corridors have many apertures throughout the galaxy. You need to navigate the corridors safely and return to normal space.

Criteria

  • Participants must complete the labyrinth on timed mode, indicated by the hourglass icon.
  • Submit a screenshot clearly showing the time taken to complete the labyrinth.
  • Entries will be judged based on the time taken to complete. Fastest times win. Any ties broken by time taken between competition start and submission, as tracked by BFMS.

Please login to participate in the competition.

Submissions

User ID Date Entry
Mamof 2848 2024-07-14 19:21:35
Geronimo Fontana 2468 2024-07-11 16:06:18
Trevenan Williams 1295 2024-07-09 08:31:46
Brodie Lewis 2208 2024-07-08 13:17:14
Solaris McLaren 2854 2024-07-07 05:17:56
Alexandra Sudari-Kravchik 2121 2024-07-06 15:30:22
Reva Sarrik 2185 2024-07-06 00:33:17
Javin Kile 113 2024-07-05 12:25:22
Alcyone Brennan 2765 2024-07-04 18:06:42
Callen Varro 2063 2024-07-04 06:47:40
Imya Jori 10 2024-07-04 03:31:07
Elena Mitchell 2266 2024-07-03 02:16:18
Clara Myers 1638 2024-07-02 20:27:04
Cole Shepard 2754 2024-07-01 20:55:26
Aaslin Braim 1225 2024-07-01 17:56:50
Varen Wyll 2419 2024-07-01 15:08:54
Keziah Nazir 18 2024-07-01 08:39:56
Ryoko Takato 2545 2024-07-01 06:42:21
Edward O'Gallagher 2688 2024-07-01 00:20:01

Competition Winners

Managed By the

Office of the Chief of Staff

This service is managed by the Office of the Chief of Staff. If you have questions about this service, please contact an office staff member.