Service Record
| Date | Position | Posting | Rank | 
|---|---|---|---|
| 2361 - 2362 | Cadet 4th Class | Starfleet Academy, San Francisco, Earth |  Cadet Freshman Grade | 
| 2362 - 2363 | Cadet 3rd Class | Starfleet Academy, San Francisco, Earth |  Cadet Sophomore Grade | 
| 2363 - 2364 | Cadet 2nd Class | Starfleet Academy, San Francisco, Earth |  Cadet Junior Grade | 
| 2364 - 2365 | Cadet 1st Class | Starfleet Academy, San Francisco, Earth |  Cadet Senior Grade | 
| 2365 - 2367 | Helmsman | USS Venture (Galaxy-class) |  Ensign | 
| 2367 - 2369 | Helmsman | USS Concordia (Excelsior-class) |  Lieutenant Junior Grade | 
| 2369 - 2371 | Senior Helmsman | USS Galaxy (Galaxy-class) |  Lieutenant | 
| 2371 - 2372 | Flight Instructor | Starfleet Academy, San Francisco, Earth |  Lieutenant Commander | 
| 2372 - 2373 | Executive Officer | USS Kodiak (Defiant-class) |  Lieutenant Commander | 
| 2373 - 2376 | Commanding Officer | USS Kodiak (Defiant-class) |  Commander | 
| 2376 - 2380 | Academy Instructor | Starfleet Academy, San Francisco, Earth |  Commander | 
| 2380 - 22386 | Commanding Officer | USS Leonard McCoy (Olympic-class) |  Captain | 
| 2386 - Present | Commanding Officer | USS Atascadero (California-class) |  Captain | 
 Bravo Fleet
 Bravo Fleet 
                 
                 
                 
                 
                 
                 
              