Appearance
Service Record
| Date | Position | Posting | Rank | 
|---|---|---|---|
| 2390 - 2391 | Cadet Year 1 | Starfleet Academy |  Cadet | 
| 2391 - 2392 | Cadet Year 2 | Starfleet Academy |  Cadet | 
| 2392 - 2393 | Cadet Year 3 | Starfleet Academy |  Cadet | 
| 2393 - 2394 | Cadet Year 4 | Starfleet Academy |  Cadet | 
| 2394 - 2397 | Staff Nurse | USS McCoy |  Ensign | 
| 2397 - 2398 | Senior Staff Nurse / Advanced Nurse Practitioner Trainee | USS McCoy |  Ensign | 
| 2398 - 2400 | Advanced Nurse Practitioner | USS McCoy |  Lieutenant Junior Grade | 
| 2400 | Advanced Nurse Practitioner | Starbase Bravo |  Lieutenant Junior Grade | 
 Bravo Fleet
 Bravo Fleet 
                 
                 
                 
                 
                 
                 
              