History
Age: 34
Species: Andorian
Place of Birth: Laika – Andor
Assignment: USS Orpheus
Position: First Officer
Service Record
Date | Position | Posting | Rank |
---|---|---|---|
2382 - 2383 | Cadet - Freshman Grade | Starfleet Academy | |
2383 - 2384 | Cadet - Sophomore Grade | Starfleet Academy | |
2384 - 2385 | Cadet - Junior Grade | Starfleet Academy | |
2385 - 2386 | Cadet - Senior Grade | Starfleet Academy | |
2386 - 2387 | Security Officer | USS Warrior | |
2387 - 2388 | Tactical Officer | USS Warrior | |
2388 - 2391 | Chief Security Officer | USS Marseille | |
2391 - 2396 | Chief Security Officer | USS Marseille |
Lieutenant |
2396 - 2399 | Chief Operations Officer | USS Müller |
Lieutenant Commander |
2399 | First Officer | USS Orpheus |
Lieutenant Commander |