Service Record
| Date | Position | Posting | Rank |
|---|---|---|---|
| 2371 - 2372 | Combat Engineer | USS Clement NCC-12537: Apollo Class | |
| 2372 - 2373 | Combat Engineer/Squad Leader | USS Clement NCC-12537: Apollo Class | |
| 2373 | Combat Engineer/Team Leader | USS Clement NCC-12537: Apollo Class | |
| 2373 - 2374 | Combat Engineer | USS Clement NCC-12537 | |
| 2374 - 2377 | Cadet | Starfleet Academy | |
| 2377 - 2379 | Engineering/Shuttle Craft Maintenance | USS Dakota NCC-61914: New Orleans Class | |
| 2379 - 2381 | Head of Shuttlecraft Maintenance | USS Dakota NCC-61914: New Orleans Class | |
| 2381 - 2384 | Asst. Chief Engineer | USS Goddard NCC-60012: Nebula Class | |
| 2384 - 2385 | Chief Engineer | Outpost Gamma 9: Regula Space Station | |
| 2385 - 2389 | Chief Engineer | USS Churchill NCC-47020: Challenger Class | |
| 2389 - Present | Chief Engineer | USS Magellan NCC-71820: Galaxy Class |
Bravo Fleet