Where in the TF47 region is that?!

Description

A new front of exploration has been opened by the Fleet Admiralty, and you are tasked with ensuring your understanding of the astronomical phenomenon and planetoids in the Task Force’s area of operations. Study star charts and databases alike to identify some key locations from TF47’s home in the Alpha Quadrant.

Find the different locations here.

Criteria

  • A screenshot must be submitted for all submissions, showing the timing you receive at the end.
  • You will be judged on how quickly you complete the puzzle.
  • Any ties will be decided by the order of submission for the different entries.

Submissions

User ID Date Entry
Th'lora Vehl 2240 2022-04-30 21:19:15
Tia Dalia Savik 2220 2022-04-30 21:12:14
Varen Wyll 2419 2022-04-30 01:21:17
Vausees Vax 2184 2022-04-29 22:52:38
Bane Plase 2144 2022-04-29 06:38:13
James MacLeod 653 2022-04-28 23:53:35
Erik Larsen 1235 2022-04-27 15:18:28
Heriah Rex 2464 2022-04-27 13:59:46
Thyn Th'ezokroq 2426 2022-04-26 19:03:57
Lihran 2461 2022-04-26 05:48:24
R’Tor 2309 2022-04-26 02:37:53
Cynndle Oin'sun 2457 2022-04-25 09:26:49
Elena Mitchell 2266 2022-04-25 02:15:00

Competition Winners

Managed By the

Office of the Chief of Staff

This service is managed by the Office of the Chief of Staff. If you have questions about this service, please contact an office staff member.